{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Monthly Sales
2021 Historical Sales (NT$ Thousands)
| Month | Revenue | Accumulated Revenue | YOY Change | |
|---|---|---|---|---|
| YOY%(M) | YOY%(YTD) | |||
| JAN. | 93,238 | 93,238 | 33.76% | 33.76% |
| FEB. | 77,309 | 170,547 | 125.98% | 64.12% |
| MAR. | 67,013 | 237,560 | -15.71% | 29.52% |
| APR. | 85,237 | 322,797 | 145.10% | 47.94% |
| MAY. | 76,104 | 398,901 | 89.71% | 54.43% |
| JUN. | 73,919 | 472,820 | 12.43% | 45.91% |
| JUL. | 92,695 | 565,515 | 15.47% | 39.86% |
| AUG. | 121,417 | 686,932 | 62.11% | 43.34% |
| SEP. | 117,338 | 804,270 | 54.66% | 44.89% |
| OCT. | 117,264 | 921,534 | 80.47% | 48.62% |
| NOV. | 112,418 | 1,033,952 | 36.43% | 47.19% |
| DEC. | 72,058 | 1,106,011 | 15.94% | 44.65% |
*The monthly turnover figures are internally settled and have not been checked by accountants.