{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Monthly Sales
2022 Historical Sales (NT$ Thousands)
Month | Revenue | Accumulated Revenue | YOY Change | |
---|---|---|---|---|
YOY%(M) | YOY%(YTD) | |||
JAN. | 117,345 | 117,345 | 25.86% | 25.86% |
FEB. | 65,931 | 183,276 | -14.72% | 7.46% |
MAR. | 74,149 | 257,425 | 10.65% | 8.36% |
APR. | 40,507 | 297,932 | -52.48% | -7.70% |
MAY. | 62,055 | 359,987 | -18.46% | -9.76% |
*The monthly turnover figures are internally settled and have not been checked by accountants.