{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Investor > Financial Reports > Monthly Sales
Monthly Sales
2020 Historical Sales (NT$ Thousands)
Month | Revenue | Accumulated Revenue | YOY Change | |
---|---|---|---|---|
YOY%(M) | YOY%(YTD) | |||
JAN. | 69,706 | 69,706 | -29.70% | -29.70% |
FEB. | 34,211 | 103,917 | -49.10% | -37.54% |
MAR. | 79,503 | 183,420 | -13.54% | -28.99% |
APR. | 34,776 | 218,196 | -61.44% | -37.39% |
MAY. | 40,116 | 258,312 | -53.35% | -40.55% |
JUN. | 65,747 | 324,059 | -15.88% | -36.79% |
JUL. | 80,277 | 404,336 | -17.34% | -33.69% |
AUG. | 74,900 | 479,236 | -28.73% | -32.96% |
SEP. | 75,867 | 555,103 | 20.05% | -28.66% |
OCT. | 64,976 | 620,079 | -28.89% | -28.68% |
NOV. | 82,397 | 702,476 | -2.81% | -26.38% |
DEC. | 62,154 | 764,630 | 3.57% | -24.61% |
*The monthly turnover figures are internally settled and have not been checked by accountants.