{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Monthly Sales
2023 Historical Sales (NT$ Thousands)
| Month | Revenue | Accumulated Revenue | YOY Change | |
|---|---|---|---|---|
| YOY%(M) | YOY%(YTD) | |||
| JAN. | 81,458 | 81,458 | -30.58% | -30.58% |
| FEB. | 66,252 | 147,710 | 0.49% | -19.41% |
| MAR. | 127,379 | 275,089 | 71.79% | 6.86% |
| APR. | 45,730 | 320,819 | 12.89% | 7.68% |
| MAY. | 78,245 | 399,064 | 26.09% | 10.86% |
| JUN. | 112,465 | 511,529 | 77.85% | 20.86% |
| JUL. | 95,835 | 607,364 | 2.63% | 17.57% |
| AUG. | 125,502 | 732,866 | 65.38% | 23.69% |
| SEP. | 76,381 | 809,247 | 37.07% | 24.84% |
| OCT. | 95,428 | 904,675 | 20.83% | 24.41% |
| NOV. | 133,275 | 1,037,950 | 5.35% | 21.58% |
| DEC. | 99,195 | 1,137,145 | 35.72% | 22.70% |
*The monthly turnover figures are internally settled and have not been checked by accountants.