{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Investor > Financial Reports > Monthly Sales
Monthly Sales
2019 Historical Sales (NT$ Thousands)
| Month | Revenue | Accumulated Revenue | YOY Change | |
|---|---|---|---|---|
| YOY%(M) | YOY%(YTD) | |||
| JAN. | 99,150 | 99,150 | 32.67% | 32.67% |
| FEB. | 67,215 | 166,365 | 13.78% | 24.33% |
| MAR. | 91,951 | 258,316 | 14.22% | 20.54% |
| APR. | 90,182 | 348,498 | 43.47% | 25.74% |
| MAY. | 85,997 | 434,495 | 16.63% | 23.82% |
| JUN. | 78,157 | 512,652 | -18.09% | 14.86% |
| JUL. | 97,112 | 609,764 | 16.36% | 15.10% |
| AUG. | 105,094 | 714,858 | 26.35% | 16.63% |
| SEP. | 63,197 | 778,055 | 1.04% | 15.18% |
| OCT. | 91,368 | 869,423 | 2.41% | 13.69% |
| NOV. | 84,777 | 954,200 | -36.63% | 6.2% |
| DEC. | 60,012 | 1,014,212 | -6.96% | 5.32% |
*The monthly turnover figures are internally settled and have not been checked by accountants.