{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Investor > Financial Reports > Monthly Sales
Monthly Sales
2018 Historical Sales (NT$ Thousands)
Month | Revenue | Accumulated Revenue | YOY Change | |
---|---|---|---|---|
YOY%(M) | YOY%(YTD) | |||
JAN. | 74,732 | 74,732 | 6.75% | 6.75% |
FEB. | 59,075 | 133,807 | -6.14% | 0.65% |
MAR. | 80,500 | 214,307 | -35.62% | -16.93% |
APR. | 62,856 | 277,163 | 25.28% | -10.06% |
MAY. | 73,734 | 350,897 | -3.71% | -8.79% |
JUN. | 95,417 | 446,314 | 30.35% | -2.54% |
JUL. | 83,461 | 529,775 | 29.44% | 1.41% |
AUG. | 83,176 | 612,951 | 8.59% | 2.33% |
SEP. | 62,545 | 675,496 | -17.12% | 0.15% |
OCT. | 89,216 | 764,712 | 26.22% | 2.63% |
NOV. | 133,782 | 898,494 | -3.06% | 1.74% |
DEC. | 64,504 | 962,998 | 19.95% | 2.78% |
*The monthly turnover figures are internally settled and have not been checked by accountants.