{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Investor > Financial Reports > Monthly Sales
Monthly Sales
2017 Historical Sales (NT$ Thousands)
| Month | Revenue | Accumulated Revenue | YOY Change | |
|---|---|---|---|---|
| YOY%(M) | YOY%(YTD) | |||
| JAN. | 70,005 | 70,005 | 3.83% | 3.83% |
| FEB. | 62,940 | 132,945 | 35.13% | 16.62% |
| MAR. | 125,037 | 257,982 | 4.08% | 10.19% |
| APR. | 50,172 | 308,154 | -46.94% | -6.25% |
| MAY. | 76,574 | 384,728 | 1.79% | -4.75% |
| JUN. | 73,199 | 457,927 | -28.28% | -9.50% |
| JUL. | 64,479 | 522,406 | -16.56% | -10.43% |
| AUG. | 76,595 | 599,001 | -24.61% | -12.54% |
| SEP. | 75,461 | 674,462 | -32.93% | -15.41% |
| OCT. | 70,682 | 745,144 | -44.32% | -19.39% |
| NOV. | 138,001 | 883,145 | 6.13% | -16.24% |
| DEC. | 53,777 | 936,922 | -44.12% | -18.57% |
*The monthly turnover figures are internally settled and have not been checked by accountants.