{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Investor > Financial Reports > Monthly Sales
Monthly Sales
Month | Revenue | Accumulated Revenue | YOY Change | |
---|---|---|---|---|
YOY%(M) | YOY%(YTD) | |||
JAN. | 67,423 | 67,423 | 186.87% | 186.87% |
FEB. | 46,577 | 114,000 | 17.27% | 80.32% |
MAR. | 120,133 | 234,133 | 45.13% | 60.37% |
APR. | 94,562 | 328,695 | 27.52% | 49.31% |
MAY. | 75,228 | 403,923 | 52.80% | 49.95% |
JUN. | 102,064 | 505,987 | 67.35% | 53.16% |
JUL. | 77,278 | 583,265 | 16.72% | 47.07% |
AUG. | 101,596 | 684,861 | 23.41% | 43.01% |
SEP. | 112,515 | 797,376 | 12.02% | 37.63% |
OCT. | 126,953 | 924,329 | 58.53% | 40.17% |
NOV. | 130,033 | 1,054,362 | 9.74% | 35.54% |
DEC. | 96,233 | 1,150,595 | 10.24% | 32.98% |
*The monthly turnover figures are internally settled and have not been checked by accountants.