{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Monthly Sales
2026 Historical Sales (NT$ Thousands)
,
| Month | Revenue | Accumulated Revenue | YOY Change | |
|---|---|---|---|---|
| YOY%(M) | YOY%(YTD) | |||
| JAN. | 89,883 | 89,883 | -26.28% | -26.28% |
| FEB. | 106,687 | 196,567 | 36.11% | -1.87% |
| MAR. | 79,781 | 276,348 | -45.62% | -20.37% |
| APR. | 61,055 | 337,403 | -8.15% | -18.40% |
| MAY | 54,800 | 392,203 | -16.76% | -18.18% |
| JUN. | ||||
| JUL. | ||||
| AUG. | ||||
| SEP. | ||||
| OCT. | ||||
| NOV. | ||||
| DEC. | ||||
*The monthly turnover figures are internally settled and have not been checked by accountants.