{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Monthly Sales
2025 Historical Sales (NT$ Thousands)
| Month | Revenue | Accumulated Revenue | YOY Change | |
|---|---|---|---|---|
| YOY%(M) | YOY%(YTD) | |||
| JAN. | 121,926 | 121,926 | 5.22% | 5.22% |
| FEB. | 78,379 | 200,305 | -15.72% | -4.10% |
| MAR. | 146,715 | 347,020 | 4.53% | -0.63% |
| APR. | 66,472 | 413,492 | -6.58% | -1.64% |
| MAY | 65,836 | 479,328 | -9.12% | -2.74% |
| JUN. | 93,341 | 572,669 | -8.7% | -3.76% |
| JUL. | 89,390 | 662,059 | -6.91% | -4.2% |
| AUG. | 150,485 | 812,544 | 16.65% | -0.92% |
| SEP. | 80,884 | 893,428 | 2.22% | -0.64% |
| OCT. | 73,345 | 966,773 | -42.61% | -5.87% |
| NOV. | 114,019 | 1,080,792 | -18.52% | -7.38% |
| DEC. | 87,470 | 1,168,262 | 16.91% | -5.92% |
*The monthly turnover figures are internally settled and have not been checked by accountants.